Current priority date cutoffs from the Department of State Visa Bulletin. Check if your priority date is current for filing or final action.
| Category | All | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | 01MAR20 | 01JAN12 | Current | Current |
| EB2 NIW | Current | 01MAR20 | 01JAN12 | Current | Current |
| EB3 | Current | 01JAN20 | 01JAN12 | 01APR17 | 01JAN20 |
| EB3 Other | Current | 01JAN20 | 01JAN12 | 01JAN20 | 01JAN20 |
| EB4 | Current | Current | Current | Current | 01OCT21 |
| EB5 | Current | 01MAY16 | Current | Current | Current |
Placeholder data shown. Live data populates when the Visa Bulletin parser runs. Source: travel.state.gov